Are you Interested in Generating Some Extra Cash?


Inflation

WHAT WILL INFLATION DO TO YOUR ESTATE?

The Consumer Price Index is the government's statistical measure of the changes in prices of goods and services bought by urban wage earners and clerical workers. It is commonly used to measure the rate of inflation.

PERCENT        PURCHASING POWER
YEAR             INDEX            INCREASE        OF THE DOLLAR*
1967 (Base)      100.0               --               $1.00 
1968             104.2              4.2%                .96  
1969             109.8              5.4%                .91 
1970             116.3              5.9%                .86 
1971             121.3              4.3%                .82 
1972             125.3              3.3%                .80 
1973             133.1              6.2%                .75 
1974             147.7             11.0%                .68 
1975             161.2              9.1%                .62 
1976             170.5              5.8%                .59 
1977             181.5              6.5%                .55 
1978             195.4              7.7%                .51 
1979             217.4             11.3%                .46 
1980             246.8             13.5%                .41 
1981             272.4             10.4%                .37 
1982             290.6              6.7%                .34 
1983             301.5              3.8%                .33 
1984             312.2              3.5%                .32 
1985             323.4              3.6%                .31 
1986             325.7              0.7%                .31 
1987             340.2              4.4%                .29 
1988             357.9              5.2%                .28 
1989             371.1              3.7%                .27 
1990             399.4              7.6%                .25 
1991             404.7              1.3%                .25 
1992             416.3              2.9%                .24 
1993             423.1**            1.6%                .24

SOURCE:  U.S. Bureau of Labor Statistics, Monthly Labor
Review and Handbook of Labor Statistics, Annual. 
Purchasing power of the dollar is rounded off to the
nearest cent.  U.S. city average.  Urban wage earners
and clerical workers.
  • Base year index of 100 is divided by the index for the year in question.
  • If the 1982-84 Base Year is used, the December 1993 Index is 142.1 and the percentage increase is 2.5%.