Online Business & Training Packages
Business Packages
Great Passive Income
Great Passive Income
Commercial Real Estate Course
Real Estate System
Are you Interested in Generating Some Extra Cash?


Hi. Lets try this again..
 
This is in addition to my last email..
 
Here is a chart of my analysis of pallets I have bought from Genco..  Gives you an idea of what is going on, without having an account..
 
COST = Original Wholesale Cost.  Bid starts at 10% of this..
REVENUE = ebay value, what it will sell for on ebay.
The RED numbers at bottom are my winning bid or what I would have bid..
 
 
2nd Auction 24067
Item ID Description Qty Cost Ratio Revenue
2084891000 HVR STMVAC,F7431-900 2 421.8   320
347036000 PENDANT,CRSWL CONE GLASS 1 48.88   23
5742465000 TOS,32'TV,32A35 1 307.67   200
5744035000 PRI,13"TVD,DV1320P TV/DVD 1 102.35   70
5757103000 DVD/VCR,VRDVD4005 SANSUI 1 355.37   120
5757183000 DVD/VCR,SRD3900 SYLVANIA 1 107.9   45
5757184000 DVD/VCR,SRD4900 SYLVANIA 1 92.39   40
5771245000 SYL,15" LCD,6615LFP 1 243.8   170
5771455000 TOS, LCD23" 23HLV85 1 830.6   720
5771465000 TOS,LCD27" 27 HL85 1 981.62   670
5790903000 TABLETP STER,MXKA3-JVC 1 113.11   35
Total 12 3,605.49 0.66925716 2413
0.56679087 Wise High Bid (47% Profit w/ S&H):  $1,021.78 Ends 5:02 PM
Max High Bid (40% Profit w/ S&H): $1,182.42
 
7th Auction 24101 
Item ID Description Qty Cost Ratio Revenue
2071273000 SHARP MICRO,MDSZE 1.O CFT 2 156.17   90
2084891000 HVR STMVAC,F7431-900 2 421.8   280
347643000 5-LT CHNDLR,AF BRSHD PEWT 1 159.85   75
5722477000 CDBMBX,CFDZW755-SON 1 87.39   50
5743285000 SYL,13"TV,6413TEY 1 62.12   34
5744455000 TOS,20'TV/DVDF,MD20F51 1 195.73   140
5744495000 TOS,20'TPLAY,MW20F51 1 246.79   150
5749104000 TV 19", MT1194 MEMOREX 1 99.99   46
5757455000 SON DVD5,DVPNC80V/B 5 DIS 1 111.9   82
5771305000 MAG,20" LCD 20MF605T17 1 460   370
5798125000 SON HTIB,DAVDX150-DREAM 1 241.47   185
5798414000 HT SYSTEM,SDV55HT-TOS 1 241.5   160
Total 14 2,484.71 0.66889094 1662
0.56649057 Wise High Bid (47% Profit w/ S&H):  $703.78 Ends 5:28 PM
Max High Bid (40% Profit w/ S&H): $800.82
 
BL#: P0163204 Facility: Sears Auction Grove City OH
Item ID Description Qty Cost eBay Value
920015000 WELDER,225AMP AC 1 253.48 199.95
920667000 WELDER,135 AMP WIREFEEDER 1 463.45 415
959036000 30" WALL,GEAR BX 1 128.34 90
8310337000 48"VANITY,SHAKER 1 216.76 225
Total 4 1,062.03 929.95
790.4575   85% Sell Worthy
Max Bid $390 Won at $351
 
BL#: P5481858 Facility: Sears Auction Grove City OH
Item ID Description Qty Cost eBay Value
848521000 ROTISSRIE,BABY GEORGE FOR 1 48.3 50
925191000 DRILL DRIVER,14.4V HD XRP 1 197.8 115
925320000 DRILL DRIVER,18V HD XRP 1 266.31 215
925451000 HAMMER DRILL,18V HD XRP 1 278.52 275 195
925659000 DRILL,DC759LA 18VOLT COMP 1 195.5 147
926007000 COMBO KIT,18V 1 244.49 225 215
926482000 RECIP SAW,10AMP 1 102.28 95
927142000 DEWALT,CIRCULAR SAW 1 121.2 115
7194595000 4'AIRBLOWN,SNOWMAN 3 151.87 90
7194601000 8'AIRBLOWN,CAROUSEL 1 92.64 50
7194639000 38"BEAR,SKIING POLAR BEAR 2 97.75 70
Total 14 1,796.66 1447
1229.95   85% Sell Worthy
$598  Won for $596
 
 



<><><>
O'REILLY: All right, Lis ... I sell bibles in Tarzana, CA. Lenny comes in, & he's got a ... beard. He's wearing a dress ... I have to hire him?
LIS WIEHL: You can't not hire Lenny.
O'REILLY: Yes, but ... Don't you see my business point here? ... the state of Calif .. is forcing me to hire people that may be detrimental to my business.
LIS WIEHL: appearance shouldn't matter. When you're selling bibles.
O'REILLY: Ms. Rivers, you understand ... better than Lis because she went to Harvard Law School, and that disqualifies her from common sense.
<><><>





Company Info - Our eBay / Yahoo Auctions - FAQ - Privacy Policy - Over 20,000 Customer Feedback

© Copyright 2010. All rights reserved.